The Indian Air Force administers the Air Force Common Admission Test (AFCAT), as an entrance exam to choose qualified applicants for a variety of flying and ground duty (technical and non-technical) positions. Being employed in a field so noble and well-respected is a privilege in and of itself.
The selection process of the AFCAT 2 examination 2024 is as follows:-
Branches | Educational Qualification |
Flying Branches | Candidates should have mandatorily passed with a minimum of 50% marks each in Maths and Physics at 10+2 level and Graduation with minimum 3 years degree course in any discipline from a recognized University with a minimum of 60% marks or equivalent. OR BE/B Tech degree (4 years course) from a recognised University with a minimum of 60% marks or equivalent. OR Candidates who have cleared Section A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India from a recognized University with a minimum of 60% marks or equivalent. |
Ground Duty (Technical) | Aeronautical Engineer (Electronics) {AE (L)}:-Candidates with a minimum of 50% marks each in Physics and Mathematics at 10+2 level and a minimum of 4 years degree graduation/integrated post-graduation qualification in Engineering/ Technology from recognized University OR Cleared Sections A and B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India or Graduate membership examination of the Institution of Electronics and Telecommunication Engineers by actual studies with a minimum of 60% marks or equivalent. Aeronautical Engineer (Mechanical) {AE (M)}:-Candidates with a minimum of 50% marks each in Physics and Mathematics at 10+2 level and a minimum of 4 years degree graduation/integrated post-graduation qualification in Engineering/Technology from recognized University OR Cleared Sections A&B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India by actual studies with a minimum of 60% marks or equivalent |
Ground Duty (Non- Technical) | Weapon Systems (WS) Branch:- Candidates should have mandatorily passed with a minimum of 50% marks each in Maths and Physics at 10+2 level and Graduation with minimum 3 years degree course in any discipline from a recognized University with a minimum of 60% marks or equivalent. OR BE/B Tech degree (4 years course) from a recognized University Administration& Logistics:- Passed 10+2 and Graduate Degree (Minimum 3 years degree course) in any discipline from a recognized university with a minimum of 60% marks or equivalent OR Cleared section A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India from a recognized university. Accounts Branch:- Passed 10+2 and done graduation in any of the following streams with 60 % marks or equivalent from a recognized university
Education:- Passed 10+2 and Post-Graduation with 50% marks in any discipline including integrated courses offering PG (Single degree without permission to exit and lateral entry) and with 60% marks in Graduation. Meteorology:- Passed 10+2 and B Sc with Physics and Mathematics with a minimum of 60% marks or equivalent OR 4 year Graduation in Engineering/Technology discipline with a minimum of 60% marks or equivalent. |
Exam | Subjects | No. of Questions | Marks | Time Duration |
AFCAT | General Awareness, Verbal Ability in English, Numerical ability, Reasoning and Military Aptitude Test | 100 | 300 | 2 hours or 120 minutes |
Total | - | 100 | 300 | 2 hours or 120 minutes |
EKT (Technical) | Mechanical, Electrical and Electronics, and Computer | 50 | 150 | 45 minutes |
Total | - | 50 | 150 |
|
Syllabus
Technical Branch-
Subject | Difficulty Level | Good Attempt |
General Awareness | Moderate | 13-15 |
Numerical Ability | Moderate | 15-17 |
Reasoning and Military Aptitude | Easy to Moderate | 19-21 |
English Language | Easy to Moderate | 21-23 |
Total | Easy to Moderate | 69-79 |
The Admit card of the AFCAT 2 examination 2024 will be released on the regional website (https://afcat.cdac.in) from which it is applied. The candidate can follow these steps to download the admit card:
The result of the AFCAT 2 2024 recruitment examination will be announced on the official website (https://afcat.cdac.in).The result will be released stage wise once each stage is conducted. The candidates can check their result through the following steps:
Along with the AFCAT 2 2024 exam Result, the Cut off scores for the AFCAT 2 2024 Examination would also be released.
The candidates can check the AFCAT 2024 Answer Key by following the below-mentioned steps:
Candidates are required to follow a systematic approach and a good strategy in order to prepare for the AFCAT 2 2024 exam. Here are some tips that can help you prepare for the exam –
The candidates can apply for AFCAT 2 2024 via online mode only on (https://afcat.cdac.in). Below are the steps that one needs to take for successful online registration for the exam:
How tough is the AFCAT 2 2024 Exam?
The difficulty level of questions asked in the AFCAT 2 2024 exam was moderate in nature, and with commendable preparation, a candidate would be able to pass the exam.
Is there negative marking in the AFCAT 2 2024 examination?
Yes, there is negative marking in the AFCAT 2 2024 examination. For every wrong answer 1 mark would be deducted in the written test. And no marks would be awarded for an unanswered question.
How many numbers of times a candidate can appear in the AFCAT 2 2024 Examination?
You have to be a Graduate from a recognized University and the age restriction for the examination is from 20-26 for ground duty technical and non- technical and for the Flying branch the age restriction is of 20 -24.
When will admit card of AFCAT 2 2024 exam release?
The admit card of AFCAT 2, 2024, would be released on January 30, 2024. You can download the admit card from the official website.
What is the application fee of AFCAT 2, 2024?
For the submission of the application of the AFCAT 2 2024 examination the fee decided by the AFCAT is 550+ GST charges.